SIAM WELLNESS GROUP PUBLIC COMP (SPA.BK) Stock Historical Prices & Data
Thailand – Thailand Delayed Price. Currency in THB 6.10-0.10 (-1.61%) At close: 4:38PM ICT Date…

Thailand – Thailand Delayed Price. Currency in THB
6.10-0.10 (-1.61%)
At close: 4:38PM ICT
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Sep 28, 2020 | 6.20 | 6.25 | 6.10 | 6.10 | 6.10 | 406,700 |
Sep 25, 2020 | 6.10 | 6.30 | 6.10 | 6.20 | 6.20 | 1,098,200 |
Sep 24, 2020 | 6.10 | 6.25 | 6.05 | 6.10 | 6.10 | 461,800 |
Sep 23, 2020 | 6.15 | 6.20 | 6.05 | 6.20 | 6.20 | 442,700 |
Sep 22, 2020 | 6.30 | 6.35 | 6.00 | 6.15 | 6.15 | 1,401,800 |
Sep 21, 2020 | 6.55 | 6.55 | 6.25 | 6.40 | 6.40 | 1,284,000 |
Sep 18, 2020 | 6.60 | 6.60 | 6.35 | 6.45 | 6.45 | 5,388,200 |
Sep 17, 2020 | 6.20 | 6.55 | 6.15 | 6.50 | 6.50 | 8,957,700 |
Sep 16, 2020 | 6.50 | 6.50 | 6.20 | 6.20 | 6.20 | 5,317,200 |
Sep 15, 2020 | 5.65 | 6.35 | 5.60 | 6.30 | 6.30 | 5,774,100 |
Sep 14, 2020 | 5.70 | 5.75 | 5.50 | 5.60 | 5.60 | 1,369,100 |
Sep 11, 2020 | 5.85 | 6.05 | 5.65 | 5.70 | 5.70 | 1,966,100 |
Sep 10, 2020 | 6.05 | 6.10 | 5.90 | 5.90 | 5.90 | 548,000 |
Sep 09, 2020 | 5.95 | 6.10 | 5.85 | 6.00 | 6.00 | 1,459,000 |
Sep 08, 2020 | 6.10 | 6.10 | 5.95 | 6.00 | 6.00 | 1,894,200 |
Sep 03, 2020 | 6.30 | 6.35 | 6.15 | 6.15 | 6.15 | 1,146,000 |
Sep 02, 2020 | 6.25 | 6.30 | 6.10 | 6.30 | 6.30 | 750,700 |
Sep 01, 2020 | 6.30 | 6.35 | 6.15 | 6.25 | 6.25 | 1,088,000 |
Aug 31, 2020 | 6.75 | 6.75 | 6.30 | 6.40 | 6.40 | 1,274,100 |
Aug 28, 2020 | 6.80 | 6.90 | 6.60 | 6.60 | 6.60 | 1,703,400 |
Aug 27, 2020 | 6.75 | 6.85 | 6.60 | 6.70 | 6.70 | 2,091,000 |
Aug 26, 2020 | 6.50 | 6.85 | 6.45 | 6.70 | 6.70 | 4,833,800 |
Aug 25, 2020 | 6.40 | 6.55 | 6.20 | 6.45 | 6.45 | 4,438,200 |
Aug 24, 2020 | 6.00 | 6.50 | 5.95 | 6.35 | 6.35 | 4,747,300 |
Aug 21, 2020 | 5.95 | 6.05 | 5.85 | 5.95 | 5.95 | 1,300,900 |
Aug 20, 2020 | 5.85 | 5.95 | 5.80 | 5.85 | 5.85 | 996,400 |
Aug 19, 2020 | 6.20 | 6.20 | 5.70 | 5.85 | 5.85 | 3,385,600 |
Aug 18, 2020 | 6.05 | 6.20 | 6.00 | 6.15 | 6.15 | 3,317,500 |
Aug 17, 2020 | 5.90 | 6.00 | 5.70 | 5.95 | 5.95 | 2,418,100 |
Aug 14, 2020 | 6.15 | 6.15 | 5.90 | 5.95 | 5.95 | 2,517,400 |
Aug 13, 2020 | 6.05 | 6.20 | 5.80 | 6.10 | 6.10 | 13,969,100 |
Aug 11, 2020 | 5.45 | 5.80 | 5.45 | 5.70 | 5.70 | 6,730,800 |
Aug 10, 2020 | 5.45 | 5.50 | 5.35 | 5.40 | 5.40 | 810,400 |
Aug 07, 2020 | 5.60 | 5.60 | 5.45 | 5.45 | 5.45 | 1,341,800 |
Aug 06, 2020 | 5.65 | 5.65 | 5.50 | 5.55 | 5.55 | 888,400 |
Aug 05, 2020 | 5.85 | 5.85 | 5.60 | 5.70 | 5.70 | 751,400 |
Aug 04, 2020 | 5.60 | 5.85 | 5.60 | 5.80 | 5.80 | 1,224,500 |
Aug 03, 2020 | 5.55 | 5.80 | 5.50 | 5.55 | 5.55 | 2,828,200 |
Jul 31, 2020 | 5.75 | 5.75 | 5.40 | 5.45 | 5.45 | 3,645,500 |
Jul 30, 2020 | 6.10 | 6.10 | 5.65 | 5.65 | 5.65 | 4,354,200 |
Jul 29, 2020 | 6.30 | 6.30 | 6.05 | 6.10 | 6.10 | 552,500 |
Jul 24, 2020 | 6.35 | 6.35 | 6.20 | 6.20 | 6.20 | 388,200 |
Jul 23, 2020 | 6.40 | 6.40 | 6.30 | 6.30 | 6.30 | 845,600 |
Jul 22, 2020 | 6.65 | 6.65 | 6.35 | 6.35 | 6.35 | 709,100 |
Jul 21, 2020 | 6.30 | 6.75 | 6.30 | 6.50 | 6.50 | 1,556,800 |
Jul 20, 2020 | 6.55 | 6.55 | 6.25 | 6.30 | 6.30 | 1,155,400 |
Jul 17, 2020 | 6.35 | 6.55 | 6.30 | 6.55 | 6.55 | 761,800 |
Jul 16, 2020 | 6.40 | 6.40 | 6.25 | 6.35 | 6.35 | 805,900 |
Jul 15, 2020 | 6.20 | 6.45 | 6.15 | 6.35 | 6.35 | 2,086,400 |
Jul 14, 2020 | 6.25 | 6.30 | 5.95 | 6.10 | 6.10 | 2,968,500 |
Jul 13, 2020 | 6.70 | 6.75 | 6.25 | 6.30 | 6.30 | 2,787,900 |
Jul 10, 2020 | 6.75 | 6.80 | 6.60 | 6.70 | 6.70 | 628,200 |
Jul 09, 2020 | 6.90 | 6.95 | 6.75 | 6.75 | 6.75 | 1,496,400 |
Jul 08, 2020 | 7.20 | 7.20 | 6.95 | 6.95 | 6.95 | 868,100 |
Jul 07, 2020 | 7.25 | 7.40 | 7.15 | 7.15 | 7.15 | 1,532,600 |
Jul 03, 2020 | 7.40 | 7.40 | 7.20 | 7.20 | 7.20 | 630,700 |
Jul 02, 2020 | 7.20 | 7.40 | 7.05 | 7.40 | 7.40 | 2,465,200 |
Jul 01, 2020 | 7.00 | 7.25 | 7.00 | 7.15 | 7.15 | 2,954,600 |
Jun 30, 2020 | 6.75 | 6.90 | 6.75 | 6.90 | 6.90 | 1,918,100 |
Jun 29, 2020 | 6.75 | 6.75 | 6.60 | 6.70 | 6.70 | 933,000 |
Jun 26, 2020 | 6.95 | 6.95 | 6.85 | 6.85 | 6.85 | 591,200 |
Jun 25, 2020 | 6.90 | 6.95 | 6.60 | 6.95 | 6.95 | 2,602,600 |
Jun 24, 2020 | 7.20 | 7.20 | 7.00 | 7.00 | 7.00 | 1,229,800 |
Jun 23, 2020 | 7.15 | 7.25 | 7.15 | 7.20 | 7.20 | 501,100 |
Jun 22, 2020 | 7.20 | 7.25 | 7.10 | 7.15 | 7.15 | 1,005,900 |
Jun 19, 2020 | 7.30 | 7.35 | 7.25 | 7.30 | 7.30 | 536,700 |
Jun 18, 2020 | 7.25 | 7.40 | 7.15 | 7.30 | 7.30 | 975,300 |
Jun 17, 2020 | 7.25 | 7.40 | 7.25 | 7.25 | 7.25 | 1,475,500 |
Jun 16, 2020 | 7.40 | 7.60 | 7.25 | 7.25 | 7.25 | 3,963,400 |
Jun 15, 2020 | 7.40 | 7.45 | 7.20 | 7.20 | 7.20 | 2,759,500 |
Jun 12, 2020 | 7.25 | 7.50 | 7.10 | 7.45 | 7.45 | 3,896,700 |
Jun 11, 2020 | 7.65 | 7.65 | 7.35 | 7.45 | 7.45 | 2,300,700 |
Jun 10, 2020 | 7.65 | 7.65 | 7.30 | 7.65 | 7.65 | 3,073,900 |
Jun 09, 2020 | 7.85 | 8.00 | 7.55 | 7.55 | 7.55 | 5,237,200 |
Jun 08, 2020 | 8.15 | 8.20 | 7.75 | 7.90 | 7.90 | 6,622,300 |
Jun 05, 2020 | 7.70 | 8.05 | 7.70 | 8.05 | 8.05 | 11,342,200 |
Jun 04, 2020 | 7.45 | 7.65 | 7.45 | 7.55 | 7.55 | 7,218,300 |
Jun 02, 2020 | 7.45 | 7.50 | 7.25 | 7.35 | 7.35 | 3,297,400 |
Jun 01, 2020 | 7.50 | 7.70 | 7.35 | 7.40 | 7.40 | 6,058,800 |
May 29, 2020 | 7.35 | 7.85 | 7.20 | 7.60 | 7.60 | 12,219,100 |
May 28, 2020 | 7.40 | 7.55 | 7.20 | 7.45 | 7.45 | 6,378,000 |
May 27, 2020 | 7.10 | 7.50 | 6.80 | 7.40 | 7.40 | 13,876,700 |
May 26, 2020 | 6.75 | 6.90 | 6.55 | 6.85 | 6.85 | 7,052,700 |
May 25, 2020 | 6.50 | 6.70 | 6.35 | 6.55 | 6.55 | 2,704,500 |
May 22, 2020 | 6.70 | 6.70 | 5.90 | 6.50 | 6.50 | 2,408,000 |
May 21, 2020 | 6.85 | 6.85 | 6.60 | 6.65 | 6.65 | 2,548,000 |
May 20, 2020 | 6.50 | 6.95 | 6.50 | 6.75 | 6.75 | 8,332,400 |
May 19, 2020 | 5.90 | 6.45 | 5.75 | 6.45 | 6.45 | 14,959,100 |
May 18, 2020 | 5.95 | 5.95 | 5.55 | 5.65 | 5.65 | 2,488,200 |
May 15, 2020 | 6.15 | 6.15 | 5.90 | 5.95 | 5.95 | 1,581,800 |
May 14, 2020 | 6.15 | 6.25 | 6.00 | 6.15 | 6.15 | 2,060,100 |
May 13, 2020 | 6.20 | 6.25 | 6.05 | 6.15 | 6.15 | 2,185,700 |
May 12, 2020 | 6.00 | 6.35 | 5.85 | 6.20 | 6.20 | 4,641,600 |
May 12, 2020 | 0.02 Dividend | |||||
May 12, 2020 | 3:2 Stock Split | |||||
May 11, 2020 | 5.70 | 5.93 | 5.70 | 5.83 | 5.81 | 5,629,275 |
May 08, 2020 | 5.67 | 5.70 | 5.53 | 5.63 | 5.61 | 845,850 |
May 07, 2020 | 5.83 | 5.83 | 5.53 | 5.60 | 5.58 | 2,209,050 |
May 05, 2020 | 5.83 | 5.83 | 5.67 | 5.80 | 5.78 | 1,567,950 |
Apr 30, 2020 | 5.80 | 5.93 | 5.77 | 5.93 | 5.91 | 3,246,450 |
*Close price adjusted for splits.**Adjusted close price adjusted for both dividends and splits. |
Loading more data…
